Shanghai Zenith Company
Product List
Grinding
- MTM Trapezium Mill
- XZM Ultrafine Mill
- High Pressure Mill
- MCF Coarse Powder Mill
- Ball Mill
- LM Vertical Mill
- MTW Trapezium Mill
Portable Crushing Plant
Portable impact crusher plant

Portable Impact Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
Portable impact crusher plant feature:
1. Incorporated design.
2. Truck mounted.
3. Quick road transportation.
4. With support legs on truck, quick to set-up.
| parameter model | Transport length (mm) | Transport width (mm) | Transport height (mm) | Max. height (mm) | Max. width (mm) | Belt conveyor height (mm) | Total weight (ton) |
| Y3S1548F1010 | 11000 | 2500 | 4000 | 6000 | 2800 | 4000 | 42 |
| Y3S1848F1210 | 12200 | 2800 | 4200 | 6500 | 3000 | 4000 | 46 |
| Y3S1860F1214 | 12500 | 2800 | 4500 | 6500 | 3000 | 4200 | 51 |
| Y3S2160F1315 | 13500 | 3000 | 4800 | 6800 | 3200 | 4200 | 57 |
Configuration:
| parameter model | Screen model | Impact crusher model | Belt conveyor model | capacity (t/h) | Power(kw) |
| Y3S1548F1010 | 3YK1548 | PF1010 | B500X7M | 50-250 | 70-90 |
| Y3S1848F1210 | 3YK1848 | PF1210 | B650X7M | 70-300 | 128.5-150.5 |
| Y3S1860F1214 | 3YK1860 | PF1214 | B650X8M | 90-400 | 154-190 |
| Y3S2160F1315 | 3YK2160 | PF1315 | B800X8M | 120-450 | 210-297 |
you can leave you message:
©2009-2010 Shanghai Zenith Company. All rights reserved
